Compendium · monsters
The affixes a pack can roll — and which of them change how the fight is played.
10% magic · 3% rare
Every pack rolls its own rarity when it spawns. A magic pack gives every member the same single self affix — the whole group is that one thing. A rare pack instead promotes one monster to a named carrier with two or three affixes (at most one of them an aura) and leaves the rest as plain minions with a little extra health. Unique monsters are the hand-placed minibosses; they are not rolled.
An aura radiates from its carrier to every monster around it, the carrier included, and dies with the carrier. Two of the same aura do not stack — the strongest wins. So the dangerous pack is not the big one, it is the one with a carrier still alive in the middle of it.
Behaviour affixes are called out separately below. Everything else changes how long a monster takes to kill; a behaviour affix changes where you have to stand.
41 affixes
Carried by the monster itself. A magic pack shares one of these; a rare carrier can hold two or three.
| Affix | Rare-name epithet | Type | What it does |
|---|---|---|---|
| Berserk | the Rabid | Stats | Damage x1.6 Attack speed x1.2 Damage taken x1.35 |
| Bloodgorged | the Gluttonous | Stats | Health x1.4 Heals for 2.5% of damage dealt |
| Brutish | the Cruel | Stats | Damage x1.5 |
| Bulwark | the Deathless | Stats | Health x2.5 |
| Charged | the Storm-Touched | Stats | Damage x1.15 Attacks deal Lightning damage (and apply its ailment) |
| Dreadful | the Terrible | Stats | Health x1.6 Damage x1.3 |
| Enduring | the Everlasting | Stats | Health x1.8 Heals for 1% of damage dealt |
| Feral | the Untamed | Stats | Health x0.85 Damage x1.25 Move speed x1.25 |
| Fiery | the Burning | Stats | Damage x1.15 Attacks deal Fire damage (and apply its ailment) |
| Fire-Warded | the Emberproof | Stats | Fire resistance 60% |
| Fleetfoot | the Fleeting | Stats | Health x0.7 Move speed x1.6 |
| Frenzied | the Swift | Stats | Move speed x1.4 Attack speed x1.25 |
| Frost-Warded | the Frostproof | Stats | Cold resistance 60% |
| Frostbound | the Frozen | Stats | Damage x1.1 Attacks deal Cold damage (and apply its ailment) |
| Gravetouched | the Undying | Stats | Heals its pack when it dies |
| Juggernaut | the Unstoppable | Stats | Move speed x0.9 Damage taken x0.55 (tankier) Cannot be flinched |
| Magmatic | the Molten | Stats | Damage x1.2 Damage taken x0.8 (tankier) Attacks deal Fire damage (and apply its ailment) |
| Manic | the Frantic | Stats | Attack speed x1.6 |
| Prismatic | the Manywarded | Stats | Fire resistance 35% Cold resistance 35% Lightning resistance 35% Poison resistance 35% |
| Relentless | the Tireless | Stats | Move speed x1.3 Cannot be flinched |
| Retributive | the Vengeful | Stats | Damage taken x0.85 (tankier) Reflects 9 damage to attackers |
| Rot-Warded | the Untainted | Stats | Poison resistance 60% |
| Savage | the Ferocious | Stats | Damage x1.35 Attack speed x1.3 |
| Shrieking | the Unflinching | Stats | Cannot be flinched |
| Spellbreaker | the Nullstone | Stats | Fire resistance 50% Lightning resistance 50% |
| Stonehide | the Unbroken | Stats | Damage taken x0.5 (tankier) |
| Storm-Warded | the Stormproof | Stats | Lightning resistance 60% |
| Tempest | the Thundering | Stats | Attack speed x1.3 Attacks deal Lightning damage (and apply its ailment) |
| Thorned | the Barbed | Stats | Reflects 4 damage to attackers |
| Titanic | the Colossal | Stats | Health x3.5 Move speed x0.8 |
| Vampiric | the Thirsting | Stats | Heals for 1% of damage dealt |
| Venomous | the Pestilent | Stats | Damage x1.1 Attacks deal Poison damage (and apply its ailment) |
| Blinking | the Sudden | Behaviour | Teleports to close distance every 5s |
| Charging | the Onrushing | Behaviour | — |
| Cornered | the Desperate | Behaviour | Below 35% health: permanently x1.5 damage, x1.4 speed |
| Gravecalling | the Legion | Behaviour | Raises 2 minions every 8s (up to 6) |
| Hexing | the Accursed | Behaviour | — |
| Mending | the Rekindled | Behaviour | — |
| Vindictive | the Spiteful | Behaviour | On death, enrages surviving pack-mates (x1.3 damage, x1.2 speed) |
| Volatile | the Bloated | Behaviour | On death, leaves an escapable poison pool (18 damage/s) |
| Volleying | the Storm | Behaviour | Fires 3 shots in a 16° fan |
9 auras
Rare and unique carriers only. Shown in-game by a coloured ring on the ground — that ring is the radius, and killing the carrier switches it off.
| Aura | Rare-name epithet | Radius | What it does |
|---|---|---|---|
| Bristling | the Bristled | 8 m | Reflects 3 damage to attackers |
| Fortitude | the Bastion | 8 m | Damage taken x0.75 (tankier) Reflects 2 damage to attackers |
| Frenzy | the Maddening | 8 m | Attack speed x1.35 |
| Might | the Warlord | 8 m | Damage x1.35 |
| Onslaught | the Vanguard | 8 m | Damage x1.2 Move speed x1.25 |
| Savagery | the Butcher | 8 m | Damage x1.25 Attack speed x1.2 |
| Stoneskin | the Immovable | 8 m | Damage taken x0.65 (tankier) |
| Swiftness | the Herald | 8 m | Move speed x1.3 Attack speed x1.2 |
| Warding | the Warded | 8 m | Damage taken x0.7 (tankier) |