Compendium · currencies & corruption
What every currency does, how often it drops, and the exact odds of Dreadmarking an item.
8 orbs
Currencies drop from kills (35% of successful drop rolls) and are spent directly on items. Every orb respects the item's ilvl caps — crafting can never push an item past what its level allows. Corrupted items refuse all of them.
| Orb | Effect | Drop share | Works on flasks |
|---|---|---|---|
| Tithe | Consecrates a Normal item into a Magic one with one or two random modifiers. The first offering on any bare base. | 28% | — |
| Lye | Dissolves every modifier and returns an item to bare Normal. | 18% | yes |
| Votive Ash | Rerolls the modifiers of a Magic item — scatters the old to draw anew. Burn it again to hunt the blessing you need. | 16% | yes |
| Reliquary Bead | Adds one random modifier to a Magic item that carries only a single blessing (it needs room for a second). | 12% | yes |
| Gilded Chrism | Anoints a Normal item straight to Rare with four to six random modifiers at once. | 9% | — |
| Saint's Seal | Raises a Magic item to Rare, keeping its modifiers and adding one more. | 8% | — |
| Bone Dice | Rerolls every modifier on a Rare item — four to six anew. The gambler's bones. | 6% | — |
| Martyr's Tear | Adds one random modifier to a Rare item that still has room to bear more. Rarest of offerings. | 1% | — |
The corruption gamble
Brands an item with the Dreadmark: 75% to sear in a corrupted modifier beyond its limits, 25% to ruin it into a random Rare. One mark per item, forever. It rolls alongside the orbs, at 2% of all currency drops.
| Slot | Low (48%) | Mid (32%) | High (20%) |
|---|---|---|---|
| Main Hand | +40–60% Weapon Damage +15–25% Attack Speed +12–22 Fire Damage | +60–90% Weapon Damage +5–8 Vigor per Hit +15–25% Reach | +1 to All Skills +90–130% Weapon Damage +30–40% Attack Speed |
| Off-hand | +40–70% Armor +20–30% Fire Resist | Reflects 25–40 Damage to Attackers +25–35% Hit Recovery | +12–18% to All Resists +60–90 to Life |
| Ranged | +40–60% Weapon Damage +15–25% Attack Speed +10–18 Cold Damage | +60–90% Weapon Damage +4–7 Vigor per Hit | +1 to All Skills +90–130% Weapon Damage +30–40% Attack Speed |
| Body | +60–90% Armor +40–60 to Life | +10–15% to All Resists +25–35% Hit Recovery | +80–120 to Life +1 to All Skills |
| Helm | +40–70% Armor +10–15 to Energy | -12–18% Cooldowns +20–30% Healing Received | +12–18% to All Resists +1 to All Skills |
| Gloves | +10–15% Attack Speed +8–12 to Strength | +20–25% Attack Speed +3–5 Vigor per Hit | +30–40% Attack Speed +30–50% Weapon Damage |
| Boots | +10–15% Movement Speed +20–30% Poison Resist | +20–30% Hit Recovery -20–30% Dodge Recovery | +20–25% Movement Speed +8–12% to All Resists |
| Amulet | +10–15 to Strength +10–15 to Agility +10–15 to Vitality +10–15 to Energy | +8–12% to All Resists -10–15% Cooldowns | +1–2 to All Skills |
| Ring | +3–5 Life per Second +20–30% Fire Resist | +8–12 Health per Kill +25–40 to Maximum Vigor | -15–20% Cooldowns +10–14% to All Resists |
| Belt | Reflects 20–30 Damage to Attackers +8–12 to Vitality | +40–60 to Life +4–6 Vigor per Second | -30–40% Dodge Recovery +60–90 to Life |
| Bracers | +8–12% Attack Speed +20–30% Hit Recovery | +30–50 Armor +20–30% Lightning Resist | +20–28% Attack Speed +10–14% to All Resists |
| Shoulders | +30–50% Armor +8–12 to Strength | +50–80% Armor Reflects 25–40 Damage to Attackers | +12–18% to All Resists +60–90 to Life |
| Cloak | +20–30% Cold Resist -20–30% Dodge Recovery | +12–18% Movement Speed +8–12% to All Resists | -30–40% Dodge Recovery +12–18% to All Resists |
| Legs | +30–50 Armor +8–12 to Vitality | +12–18% Movement Speed +40–60 to Life | +20–25% Movement Speed +50–80% Armor |
The one +2
The amulet's high pool is the only source of +2 to All Skills in the game.