Weapon bases
Weapons
Weapon families come in three quality bands — Normal, Exceptional (drops from ilvl 20)
and Elite (ilvl 40) — plus speed variants whose damage is rebalanced so faster never means
strictly better. Reach is real: the number below is the measured length of the
actual weapon mesh, and the swing hitbox matches it exactly. Higher bands ask real Strength and
Agility of your character.
Swords
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Broadsword | Normal | 12 | -20% | 2.5 m | 1H | 16 Str | 1 |
| Ritual Blade | Normal | 10 | — | 2.1 m | 1H | — | 1 |
| Short Sword | Normal | 8 | +30% | 2.1 m | 1H | 14 Agi | 1 |
| Bastard Sword | Exceptional | 29 | -25% | 2.8 m | 1H | 44 Str, 15 Agi | 20 |
| Falchion | Exceptional | 25 | -12% | 2.4 m | 1H | 37 Str, 15 Agi | 20 |
| Tempered Blade | Exceptional | 22 | — | 2.6 m | 1H | 30 Str, 15 Agi | 20 |
| Rapier | Exceptional | 16 | +35% | 2.5 m | 1H | 23 Str, 31 Agi | 20 |
| Sanctified Longsword | Elite | 54 | -30% | 2.8 m | 1H | 81 Str, 30 Agi | 40 |
| Executioner's Sword | Elite | 46 | -18% | 2.4 m | 1H | 75 Str, 30 Agi | 40 |
| Penance Edge | Elite | 38 | — | 2.7 m | 1H | 65 Str, 30 Agi | 40 |
| Cinquedea | Elite | 34 | +12% | 2.5 m | 1H | 63 Str, 35 Agi | 40 |
| Ornate Blade | Elite | 30 | +28% | 2.9 m | 1H | 59 Str, 43 Agi | 40 |
Axes
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Cleaver | Normal | 15 | -18% | 2.1 m | 1H | 28 Str | 1 |
| Hewing Axe | Normal | 12 | — | 2.1 m | 1H | 18 Str | 1 |
| Hatchet | Normal | 9 | +28% | 2.0 m | 1H | 12 Str, 13 Agi | 1 |
| War Axe | Exceptional | 34 | -24% | 2.2 m | 1H | 51 Str, 8 Agi | 20 |
| Broad Axe | Exceptional | 30 | -12% | 2.2 m | 1H | 45 Str, 8 Agi | 20 |
| Tithe Axe | Exceptional | 26 | — | 2.6 m | 1H | 38 Str, 8 Agi | 20 |
| Hand Axe | Exceptional | 20 | +30% | 2.1 m | 1H | 32 Str, 22 Agi | 20 |
| Decapitator | Elite | 61 | -28% | 2.3 m | 1H | 93 Str, 16 Agi | 40 |
| Bearded Axe | Elite | 51 | -14% | 3.0 m | 1H | 86 Str, 16 Agi | 40 |
| Sundering Axe | Elite | 44 | — | 2.4 m | 1H | 78 Str, 16 Agi | 40 |
| Ornate Axe | Elite | 35 | +26% | 2.2 m | 1H | 73 Str, 28 Agi | 40 |
Maces
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Stone Maul | Normal | 17 | -22% | 2.2 m | 1H | 34 Str | 1 |
| Censer Mace | Normal | 13 | — | 2.2 m | 1H | 22 Str | 1 |
| Cudgel | Normal | 10 | +26% | 2.3 m | 1H | 17 Str, 12 Agi | 1 |
| Flanged Mace | Exceptional | 35 | -20% | 2.3 m | 1H | 56 Str | 20 |
| Prayer Mace | Exceptional | 28 | — | 2.1 m | 1H | 45 Str | 20 |
| Spiked Mace | Exceptional | 24 | +18% | 2.4 m | 1H | 41 Str, 8 Agi | 20 |
| Reliquary Crusher | Elite | 65 | -26% | 2.5 m | 1H | 104 Str | 40 |
| Censer of Woe | Elite | 53 | -10% | 2.4 m | 1H | 96 Str | 40 |
| Reliquary Mace | Elite | 48 | — | 2.5 m | 1H | 90 Str | 40 |
| Morning Star | Elite | 39 | +24% | 2.3 m | 1H | 85 Str, 11 Agi | 40 |
Hammers
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Iron Hammer | Normal | 14 | — | 2.0 m | 1H | 24 Str | 1 |
| Light Hammer | Normal | 11 | +22% | 2.1 m | 1H | 20 Str, 10 Agi | 1 |
| Stone Hammer | Exceptional | 38 | -20% | 2.2 m | 1H | 59 Str | 20 |
| Bell Hammer | Exceptional | 30 | — | 2.1 m | 1H | 48 Str | 20 |
| War Hammer | Exceptional | 26 | +14% | 2.2 m | 1H | 45 Str, 6 Agi | 20 |
| Doomfall Hammer | Elite | 70 | -26% | 2.4 m | 1H | 99 Str | 40 |
| Skullbreaker Hammer | Elite | 59 | -12% | 2.3 m | 1H | 92 Str | 40 |
| Doom Hammer | Elite | 52 | — | 2.1 m | 1H | 85 Str | 40 |
| Gemmed Hammer | Elite | 43 | +20% | 2.4 m | 1H | 81 Str, 9 Agi | 40 |
Greatswords
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Pilgrim's Greatsword | Normal | 23 | — | 2.7 m | 2H | 25 Str | 1 |
| Curved Greatsword | Normal | 19 | +18% | 2.8 m | 2H | 21 Str, 8 Agi | 1 |
| Crusader Greatsword | Exceptional | 48 | — | 2.8 m | 2H | 50 Str, 20 Agi | 20 |
| Warden's Greatsword | Exceptional | 41 | +16% | 2.9 m | 2H | 47 Str, 27 Agi | 20 |
| Martyr's Edge | Elite | 81 | — | 2.8 m | 2H | 100 Str, 40 Agi | 40 |
| Crystalline Greatsword | Elite | 68 | +20% | 2.8 m | 2H | 96 Str, 49 Agi | 40 |
Greataxes
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Gallows Axe | Normal | 25 | — | 2.3 m | 2H | 30 Str | 1 |
| Double Axe | Normal | 22 | +16% | 2.2 m | 2H | 27 Str, 7 Agi | 1 |
| Headsman's Axe | Exceptional | 53 | — | 3.0 m | 2H | 58 Str, 10 Agi | 20 |
| Bone Greataxe | Exceptional | 45 | +18% | 2.6 m | 2H | 54 Str, 18 Agi | 20 |
| Axe of Ruin | Elite | 109 | -18% | 2.5 m | 2H | 125 Str, 20 Agi | 40 |
| Reaper's Greataxe | Elite | 89 | — | 3.0 m | 2H | 115 Str, 20 Agi | 40 |
| Crystal Greataxe | Elite | 74 | +20% | 2.3 m | 2H | 111 Str, 29 Agi | 40 |
Great Mauls
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Stone Maul | Normal | 33 | -16% | 2.7 m | 2H | 45 Str | 1 |
| Iron Maul | Normal | 28 | — | 2.9 m | 2H | 36 Str | 1 |
| Iron Greatmaul | Exceptional | 67 | -14% | 2.9 m | 2H | 76 Str | 20 |
| Bell Maul | Exceptional | 58 | — | 2.7 m | 2H | 68 Str | 20 |
| Reliquary Maul | Elite | 97 | — | 2.8 m | 2H | 130 Str | 40 |
Staves
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Pilgrim Staff | Normal | 14 | — | 2.4 m | 2H | 18 Str | 1 |
| Gnarled Staff | Normal | 12 | +20% | 2.4 m | 2H | 16 Str, 9 Agi | 1 |
| Bonewood Staff | Exceptional | 36 | -16% | 2.6 m | 2H | 29 Str | 20 |
| Chantry Staff | Exceptional | 30 | — | 2.7 m | 2H | 20 Str | 20 |
| Scepter | Exceptional | 24 | +26% | 2.9 m | 2H | 16 Str, 12 Agi | 20 |
| Archon Staff | Elite | 72 | -28% | 2.4 m | 2H | 55 Str | 40 |
| Staff of Long Vigils | Elite | 60 | -14% | 2.4 m | 2H | 48 Str | 40 |
| Staff of Vigils | Elite | 52 | — | 2.7 m | 2H | 40 Str | 40 |
| Gemmed Staff | Elite | 43 | +22% | 3.0 m | 2H | 36 Str, 10 Agi | 40 |
Wands
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Birch Wand | Normal | 10 | — | 2.1 m | 1H | — | 1 |
| Rowan Wand | Exceptional | 24 | — | 2.1 m | 1H | — | 20 |
| Wand of Litanies | Elite | 41 | — | 2.1 m | 1H | — | 40 |
Tomes (off-hand focus)
Tomes are off-hand foci — their listed damage is reserved data; the main hand drives your damage today.
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Bound Scroll | Normal | 0 | -15% | — | 1H | 8 Str | 1 |
| Prayer Book | Normal | 0 | — | — | 1H | — | 1 |
| Primer | Normal | 0 | +25% | — | 1H | 11 Agi | 1 |
| Missal | Exceptional | 0 | -18% | — | 1H | 10 Str | 20 |
| Psalter | Exceptional | 0 | — | — | 1H | — | 20 |
| Grimoire | Exceptional | 0 | +20% | — | 1H | 9 Agi | 20 |
| Black Codex | Elite | 0 | -20% | — | 1H | 11 Str | 40 |
| Codex of Ash | Elite | 0 | — | — | 1H | — | 40 |
Bows
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Hunting Bow | Normal | 11 | — | 2.0 m | 1H | 18 Agi | 1 |
| Yew Longbow | Exceptional | 24 | — | 2.0 m | 1H | 15 Str, 35 Agi | 20 |
| Longbow of Whispers | Elite | 50 | -18% | 2.3 m | 1H | 40 Str, 70 Agi | 40 |
| Bow of Whispers | Elite | 41 | — | 2.3 m | 1H | 30 Str, 70 Agi | 40 |
Crossbows
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Light Crossbow | Normal | 15 | — | 2.4 m | 1H | 20 Str, 8 Agi | 1 |
| Arbalest | Exceptional | 32 | — | 2.4 m | 1H | 40 Str, 20 Agi | 20 |
| Executioner's Arbalest | Elite | 54 | — | 2.4 m | 1H | 80 Str, 40 Agi | 40 |
The Broken Branch (starter)
| Base | Band | Damage | Speed | Reach | Hands | Requires | Drops from ilvl |
|---|
| Broken Branch | Normal | 8 | — | 2.6 m | 1H | — | 1 |
Armour bases
Armour
Every armour family exists in Light, Medium and Heavy weights: Light asks
Agility for less armor, Heavy asks more Strength for much more — so an agile build and a
strength build wear the same slots and look nothing alike.
Body
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Chain Hauberk | Normal | Heavy | 28 | 16 Str | 1 |
| Penitent Robe | Normal | Light | 13 | 4 Str, 4 Agi | 1 |
| Padded Cuirass | Normal | Medium | 20 | 10 Str | 1 |
| Templar Coat | Exceptional | Heavy | 63 | 65 Str | 20 |
| Serpentskin Vest | Exceptional | Light | 29 | 20 Str, 18 Agi | 20 |
| Reinforced Cuirass | Exceptional | Medium | 45 | 45 Str | 20 |
| Sacred Plate | Elite | Heavy | 112 | 129 Str | 40 |
| Dusk Shroud | Elite | Light | 52 | 40 Str, 36 Agi | 40 |
| Warplate | Elite | Medium | 80 | 90 Str | 40 |
Helm
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Iron Casque | Normal | Heavy | 14 | 2 Str | 1 |
| Cowl | Normal | Light | 6 | — | 1 |
| Hood | Normal | Medium | 10 | — | 1 |
| Ossuary Helm | Exceptional | Heavy | 31 | 43 Str | 20 |
| Pilgrim Cowl | Exceptional | Light | 14 | 14 Str, 12 Agi | 20 |
| Chain Coif | Exceptional | Medium | 22 | 30 Str | 20 |
| Sepulchre Crown | Elite | Heavy | 56 | 89 Str | 40 |
| Shadow Cowl | Elite | Light | 26 | 29 Str, 26 Agi | 40 |
| Great Helm | Elite | Medium | 40 | 65 Str | 40 |
Shoulders
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Plated Spaulders | Normal | Heavy | 17 | 13 Str | 1 |
| Padded Epaulets | Normal | Light | 8 | 4 Str, 3 Agi | 1 |
| Leather Spaulders | Normal | Medium | 12 | 8 Str | 1 |
| Templar Pauldrons | Exceptional | Heavy | 36 | 49 Str | 20 |
| Ghost Epaulets | Exceptional | Light | 17 | 16 Str, 14 Agi | 20 |
| Iron Pauldrons | Exceptional | Medium | 26 | 35 Str | 20 |
| Sacred Pauldrons | Elite | Heavy | 67 | 98 Str | 40 |
| Dusk Epaulets | Elite | Light | 31 | 32 Str, 28 Agi | 40 |
| Bulwark Pauldrons | Elite | Medium | 48 | 70 Str | 40 |
Gloves
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Iron Gauntlets | Normal | Heavy | 11 | 2 Str | 1 |
| Linen Wraps | Normal | Light | 5 | — | 1 |
| Leather Grips | Normal | Medium | 8 | — | 1 |
| Ossuary Gauntlets | Exceptional | Heavy | 25 | 29 Str | 20 |
| Ghost Wraps | Exceptional | Light | 12 | 9 Str, 23 Agi | 20 |
| Studded Grips | Exceptional | Medium | 18 | 20 Str, 15 Agi | 20 |
| Doomfists | Elite | Heavy | 45 | 63 Str | 40 |
| Duskwraps | Elite | Light | 21 | 20 Str, 48 Agi | 40 |
| Warfists | Elite | Medium | 32 | 45 Str, 30 Agi | 40 |
Bracers
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Iron Bracers | Normal | Heavy | 8 | 1 Str | 1 |
| Cloth Bindings | Normal | Light | 4 | — | 1 |
| Wrapped Bracers | Normal | Medium | 6 | — | 1 |
| Ossuary Bracers | Exceptional | Heavy | 21 | 28 Str | 20 |
| Pilgrim Bindings | Exceptional | Light | 10 | 9 Str, 18 Agi | 20 |
| Banded Bracers | Exceptional | Medium | 15 | 20 Str, 10 Agi | 20 |
| Bulwark Vambraces | Elite | Heavy | 39 | 62 Str | 40 |
| Shadow Bindings | Elite | Light | 18 | 20 Str, 38 Agi | 40 |
| Vambraces | Elite | Medium | 28 | 45 Str, 20 Agi | 40 |
Belt
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Plated Girdle | Normal | Heavy | 14 | 2 Str | 1 |
| Cord Sash | Normal | Light | 6 | — | 1 |
| Rope Belt | Normal | Medium | 10 | — | 1 |
| Templar Girdle | Exceptional | Heavy | 31 | 36 Str | 20 |
| Pilgrim Sash | Exceptional | Light | 14 | 11 Str, 10 Agi | 20 |
| Studded Belt | Exceptional | Medium | 22 | 25 Str | 20 |
| Sacred Girdle | Elite | Heavy | 53 | 77 Str | 40 |
| Wraithsilk Sash | Elite | Light | 25 | 25 Str, 22 Agi | 40 |
| War Girdle | Elite | Medium | 38 | 55 Str | 40 |
Legs
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Iron Greaves | Normal | Heavy | 20 | 9 Str | 1 |
| Linen Trousers | Normal | Light | 9 | 2 Str, 2 Agi | 1 |
| Cloth Leggings | Normal | Medium | 14 | 5 Str | 1 |
| Templar Greaves | Exceptional | Heavy | 42 | 50 Str | 20 |
| Ghost Trousers | Exceptional | Light | 20 | 16 Str, 14 Agi | 20 |
| Mail Leggings | Exceptional | Medium | 30 | 35 Str | 20 |
| Sacred Greaves | Elite | Heavy | 77 | 106 Str | 40 |
| Dusk Trousers | Elite | Light | 36 | 34 Str, 30 Agi | 40 |
| Warplate Greaves | Elite | Medium | 55 | 75 Str | 40 |
Boots
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Iron Sabatons | Normal | Heavy | 11 | 2 Str | 1 |
| Rag Sandals | Normal | Light | 5 | — | 1 |
| Worn Treads | Normal | Medium | 8 | — | 1 |
| Ossuary Sabatons | Exceptional | Heavy | 25 | 29 Str | 20 |
| Ghost Striders | Exceptional | Light | 12 | 9 Str, 23 Agi | 20 |
| Marchers | Exceptional | Medium | 18 | 20 Str, 15 Agi | 20 |
| Doomtreads | Elite | Heavy | 45 | 63 Str | 40 |
| Duskwalkers | Elite | Light | 21 | 20 Str, 48 Agi | 40 |
| Gravewalkers | Elite | Medium | 32 | 45 Str, 30 Agi | 40 |
Cloak
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Weighted Cape | Normal | Heavy | 6 | 1 Str | 1 |
| Tattered Shawl | Normal | Light | 3 | — | 1 |
| Tattered Cloak | Normal | Medium | 4 | — | 1 |
| Warded Cape | Exceptional | Heavy | 14 | 2 Str | 20 |
| Wanderer's Shawl | Exceptional | Light | 6 | 20 Agi | 20 |
| Pilgrim's Mantle | Exceptional | Medium | 10 | 20 Agi | 20 |
| Bulwark Drape | Elite | Heavy | 28 | 4 Str | 40 |
| Wraithsilk | Elite | Light | 13 | 40 Agi | 40 |
| Shroud of Ash | Elite | Medium | 20 | 40 Agi | 40 |
Off-hand
| Base | Band | Weight | Armor | Requires | Drops from ilvl |
|---|
| Tower Shield | Normal | Heavy | 25 | 23 Str | 1 |
| Targe | Normal | Light | 12 | 7 Str, 6 Agi | 1 |
| Buckler | Normal | Medium | 18 | 15 Str | 1 |
| Templar Shield | Exceptional | Heavy | 56 | 64 Str | 20 |
| Ghost Targe | Exceptional | Light | 26 | 20 Str, 18 Agi | 20 |
| Kite Ward | Exceptional | Medium | 40 | 45 Str | 20 |
| Sacred Aegis | Elite | Heavy | 98 | 121 Str | 40 |
| Dusk Targe | Elite | Light | 46 | 38 Str, 34 Agi | 40 |
| Martyr's Aegis | Elite | Medium | 70 | 85 Str | 40 |
Trinkets
Amulets & rings
Trinket bases carry no armor or damage of their own — they are pure affix carriers,
and the amulet is one of only three places the +to All Skills prefix can roll.
| Base | Slot | Drops from ilvl |
|---|
| Amulet | Amulet | 1 |
| Ring | Ring | 1 |
13 mods
Flask mods
Your Life and Utility flasks carry their own parallel affix system: one prefix (tuning the
flask itself) plus one suffix (a timed buff on use). Flask tiers gate on character
level — not item level — at 10 / 20 / 30 / 40 / 50.
| Mod | Kind | Applies to | Tiers (by character level) |
|---|
| Increased Recovery | Prefix | Life | lvl 10 +10–15% Recovery lvl 20 +15–22% Recovery lvl 30 +22–30% Recovery lvl 40 +30–40% Recovery lvl 50 +40–50% Recovery |
| Increased Duration | Prefix | Both | lvl 10 +10–15% Effect Duration lvl 20 +15–22% Effect Duration lvl 30 +22–30% Effect Duration lvl 40 +30–40% Effect Duration lvl 50 +40–50% Effect Duration |
| Reduced Charges Used | Prefix | Both | lvl 10 -6–9% Charges Used lvl 20 -9–12% Charges Used lvl 30 -12–16% Charges Used lvl 40 -16–20% Charges Used lvl 50 -20–25% Charges Used |
| Increased Charge Gain | Prefix | Both | lvl 10 +8–12% Charge Gain lvl 20 +12–16% Charge Gain lvl 30 +16–22% Charge Gain lvl 40 +22–28% Charge Gain lvl 50 +28–35% Charge Gain |
| Move Speed Buff | Suffix | Both | lvl 10 +8–12% Movement Speed while active lvl 20 +12–16% Movement Speed while active lvl 30 +16–20% Movement Speed while active lvl 40 +20–25% Movement Speed while active lvl 50 +25–30% Movement Speed while active |
| Armor Buff | Suffix | Both | lvl 10 +15–25% Armor while active lvl 20 +25–35% Armor while active lvl 30 +35–50% Armor while active lvl 40 +50–65% Armor while active lvl 50 +65–85% Armor while active |
| Fire Resist Buff | Suffix | Both | lvl 10 +12–18% Fire Resistance while active lvl 20 +18–24% Fire Resistance while active lvl 30 +24–30% Fire Resistance while active lvl 40 +30–36% Fire Resistance while active lvl 50 +36–45% Fire Resistance while active |
| Cold Resist Buff | Suffix | Both | lvl 10 +12–18% Cold Resistance while active lvl 20 +18–24% Cold Resistance while active lvl 30 +24–30% Cold Resistance while active lvl 40 +30–36% Cold Resistance while active lvl 50 +36–45% Cold Resistance while active |
| Lightning Resist Buff | Suffix | Both | lvl 10 +12–18% Lightning Resistance while active lvl 20 +18–24% Lightning Resistance while active lvl 30 +24–30% Lightning Resistance while active lvl 40 +30–36% Lightning Resistance while active lvl 50 +36–45% Lightning Resistance while active |
| All Resist Buff | Suffix | Both | lvl 10 +6–9% to All Resistances while active lvl 20 +9–12% to All Resistances while active lvl 30 +12–16% to All Resistances while active lvl 40 +16–20% to All Resistances while active lvl 50 +20–25% to All Resistances while active |
| Max All Resist Buff | Suffix | Both | lvl 10 +1% to All Maximum Resistances while active lvl 20 +1–2% to All Maximum Resistances while active lvl 30 +2–3% to All Maximum Resistances while active lvl 40 +3–4% to All Maximum Resistances while active lvl 50 +4–5% to All Maximum Resistances while active |
| Staunch Poison | Suffix | Both | lvl 10 Removes Poison on use and grants immunity while active lvl 20 Removes Poison on use and grants immunity while active lvl 30 Removes Poison on use and grants immunity while active lvl 40 Removes Poison on use and grants immunity while active lvl 50 Removes Poison on use and grants immunity while active |
| Ward Freeze | Suffix | Both | lvl 10 Immune to Chill and Freeze while active lvl 20 Immune to Chill and Freeze while active lvl 30 Immune to Chill and Freeze while active lvl 40 Immune to Chill and Freeze while active lvl 50 Immune to Chill and Freeze while active |